summaryrefslogtreecommitdiffstats
path: root/benchmarks/dcn5.dat
blob: 717b631484f6f8b5eb5bd541205312cf4ffa3007 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
BEGIN NEW DATA CASE
C     BENCHMARK DCNEW-5
C        Derive Marti representation of 400-kV overhead Portuguese line as  used
C        in subsequent simulation of  DCNEW-7.  From J. Allen Lima of EDP, 1981.
C     Discontinuity of April, 1992:  the  default conductance to ground was made
C     smaller,  which  changes  the answers.  To  reproduce the previous answers
C     (we do not want to change these, for historical reasons), we have replaced
C     the previously-blank columns 33-40  of the Marti fitting card by  0.48D-7.
C     If erased,  the  smaller current default value of  0.32D-8  would be used.
C       11 December 2001,  add 2 definitions of STARTUP parameters.  While using
C       RUNTP DISK,  we want to see vector screen plots of the fitting.  Salford
C       EMTP  uses  NOCALC = -1  for this.  As for the great DISLIN graphics of
C       Mingw32 ATP,  these are unaffected;  they do not use  NOCALC.
$DEPOSIT, D4FACT=2.0  { Hold plots on screen for 2 seconds in spite of STARTUP
$DEPOSIT, NOCALC=-1  { We want screen graphics during DISK in spite of STARTUP
C       Note about preceding.  It would have been more general to move this from
C       the first to the 2nd subcase.  But operation then would be defective. It
C       is necessary to make the change to  NOCALC  before the first use.  Also,
C       do not try to cancel the definition at the start of some later subcase.
C       This, too, will be defective for Salford EMTP.  Value  NOCALC = -1  must
C       apply to the entire disk file if it applies at all.  Of course, the user
C       normally will make the change outside of data and within STARTUP.  The
C       use here merely documents the use in data,  and illustrates use for one
C       standard test case.
JMARTI SETUP
$ERASE
C     LINHA CEDILLO-ORIOL      (EDP23.DAT)
C     EXEMPLO DE APLICACAO - ANEXO 2
BRANCH  CEDIL1ORIOL1CEDIL2ORIOL2CEDIL3ORIOL3
LINE CONSTANTS
  10.231  0.0840 4            1.25   -39.4   70.97   32.25    15.8   0.0       2
  20.231  0.0840 4            1.25     0.0   70.97   32.25    15.8   0.0       2
  30.231  0.0840 4            1.25    39.4   70.97   32.25    15.8   0.0       2
  00.5    0.58   4            .575  -25.76  100.07   76.12
  00.5    0.58   4            .575   25.76  100.07   76.12
BLANK card ending conductor cards of imbedded  "LINE CONSTANTS"  data case
   250.0    5000.0         1                   39.77                 1
   250.0      50.0         1                   39.77                 1
   250.0       .01         1                   39.77         9 10    1
BLANK card ending frequency cards of imbedded  "LINE CONSTANTS"  data case
BLANK card ending  "LINE CONSTANTS"  data cases
C 345678901234567890123456789012345678901234567890123456789012345678901234567890
C LECT        +1      -4
               1                  .48D-7
             .30      30       0       1       1       0       0
             .30      30       0       1       1       0       0      .0
$PUNCH
C           Punched cards of  "JMARTI SETUP"  that began at  11-Aug-87  13.48.31
C -1CEDIL1ORIOL1                2.  0.00              -2 3
C       13      0.41285804706219800000E+03
C   0.117013827128701600E+04  0.109328155224148600E+05  0.565854842148188200E+04
C   0.486728968691983400E+04  0.707738202163730700E+05  0.683747081419827600E+06
C   0.353541780131411400E+07  0.158128637229056500E+08  0.342732557798577400E+08
C   0.393504407219363000E+08  0.341282907181993800E+08  0.204464663801654300E+08
C   0.576218378853537400E+08
C   0.658089815842887500E+01  0.690898889439574300E+02  0.124258964382556600E+03
C   0.223516853729638100E+03  0.270128036573363500E+04  0.269143242842107800E+05
C   0.146979058765937700E+06  0.698197935976008100E+06  0.314038859911038900E+07
C   0.746337177863556100E+07  0.266392944394791100E+08  0.155396621655433500E+08
C   0.219748648076802900E+08
C       14      0.22647930777147510000E-03
C   0.331451503980230500E+00  0.957810893440665900E+00  0.110134713681638100E+02
C   0.180908805160478500E+02  0.781367826984978700E+02  0.103291086579887900E+04
C   0.425775964441755200E+04  0.731076147881571700E+04  0.645086114448789600E+05
C  -0.121580640576776300E+07  0.120529056645769800E+07  0.269226714026515400E+11
C  -0.538881685119132500E+11  0.269654304065261300E+11
C   0.589872958561511400E+02  0.171405582109428700E+03  0.179182409973538700E+04
C   0.268435133910598700E+04  0.325142423749699900E+04  0.131857420615934700E+05
C   0.213446094244524200E+05  0.291840101919225200E+05  0.635302462418500200E+05
C   0.520162387212404600E+06  0.520682549599617000E+06  0.144355307435927900E+06
C   0.144499662743363700E+06  0.144644162406106900E+06
C -2CEDIL2ORIOL2                2.  0.00              -2 3
C       14      0.32434436644879670000E+03
C   0.252272221491383900E+04 -0.783260653525317500E+03  0.843607760308153000E+03
C   0.405537446805999600E+03  0.172880473437216700E+03  0.230195610382546000E+03
C   0.660733376851304400E+02  0.356064973429300400E+04  0.360876600484696400E+05
C   0.458067308721601900E+06  0.155426951919825100E+07  0.349466741634103300E+07
C   0.831361356808634600E+07  0.267191748194155000E+08
C   0.395606796435294500E+01  0.463636540679569400E+01  0.937357763832626400E+01
C   0.153396557146477500E+02  0.203063670799592800E+02  0.331878663859569700E+02
C   0.611409934802217200E+02  0.268325289733025000E+04  0.271015097222632500E+05
C   0.344182439511496500E+06  0.117037498667061200E+07  0.264512776776344300E+07
C   0.633446917806616700E+07  0.205787510722953700E+08
C       13      0.21476948015004290000E-03
C   0.129886637076557500E+02  0.884003674519057400E+02  0.565725100840623100E+03
C   0.292315788164491400E+04  0.117634493299715700E+05  0.532876816095669600E+05
C   0.389311630824632000E+06  0.168009410995213200E+07 -0.473619579064887500E+06
C   0.469591802445442400E+06  0.116082359059264000E+12 -0.233025568883434800E+12
C   0.116941075804808200E+12
C   0.257364856264644300E+04  0.165926108688265800E+05  0.470409224941954100E+05
C   0.986656254049737000E+05  0.163110687161601600E+06  0.273917039852386800E+06
C   0.492292953769284000E+06  0.752972255828020600E+06  0.140712894268528100E+08
C   0.140853607162796500E+08  0.122661653779630500E+07  0.122784315433410000E+07
C   0.122907099748843300E+07
C -3CEDIL3ORIOL3                2.  0.00              -2 3
C       11      0.28528038941022320000E+03
C   0.105748940794460900E+04  0.844409223042977800E+03  0.989216010327055800E+03
C   0.195811001056642700E+03  0.654649799725072200E+02  0.207639338793363700E+03
C   0.194266409628094900E+03  0.878586181627698400E+02  0.171400400143261400E+03
C   0.585371148745679700E+04  0.290267832276061300E+06
C   0.291079232024637700E+01  0.541078559821623500E+01  0.100447144771793100E+02
C   0.147071822048762200E+02  0.182300039492140500E+02  0.316863800567847800E+02
C   0.503710160254755600E+02  0.800538621073617100E+02  0.148612948128817500E+03
C   0.452161584069224300E+04  0.224665949971083600E+06
C       13      0.21343895805884290000E-03
C   0.108554887622543600E+02  0.236929928387411900E+03  0.325918823811401900E+03
C   0.115252813965977800E+03  0.302921999671820500E+04  0.837524968172409600E+05
C   0.344224576617094500E+06  0.348234393920939100E+06  0.961491764497367900E+07
C   0.646090509980150900E+10 -0.636446729379484800E+10  0.109996742832034700E+11
C  -0.111065069364993700E+11
C   0.207273725615293600E+04  0.441443915140279000E+05  0.617690223349205100E+05
C   0.216547308002615800E+05  0.140708626146584300E+06  0.111273186182077900E+07
C   0.171705317383626400E+07  0.212273774822868700E+07  0.588027295979568100E+07
C   0.121782848302581600E+08  0.121904631150884000E+08  0.100139997953964900E+08
C   0.100240137951918800E+08
C   0.58951122 -0.70710678 -0.41265641
C   0.00000000  0.00000000  0.00000000
C   0.55222554  0.00000000  0.81205257
C   0.00000000  0.00000000  0.00000000
C   0.58951122  0.70710678 -0.41265641
C   0.00000000  0.00000000  0.00000000
BLANK card ending  "JMARTI SETUP"  data cases
BEGIN NEW DATA CASE
C     2nd of 3 subcases serves to document correct use of the  METRIC  switch
C     of  LINE CONSTANTS  with  JMARTI SETUP.  There was a problem prior to 
C     the end of October, 1992 (see paragraph ending the October newsletter).
JMARTI SETUP
BRANCH  JDA   LMA   JDB   LMB   JDC   LMC
LINE CONSTANTS
METRIC
C   LINE CONSTANTS DATA FOR JOHN DAY TO LOWER MONUMENTAL 500-KV LINE.
  1.3161 .1151   4         2.355    -6.5   22.      8.0
C 2.3161 .1151   4         2.355     0.0   22.      8.0 --- disabled phase b
C 3.3161 .1151   4         2.355     6.5   22.      8.0 --- disabled phase c
C 0.5    4.189   4         0.914    -4.5   27.3    15.7 --- disabled ground wire
  0.5    4.189   4         0.914     4.5   27.3    15.7
BLANK card ending conductor cards of imbedded  "LINE CONSTANTS"  data
1500.          60.         1                 108.7       
1500.          .01         1                 108.7           9 10 
BLANK card ending frequency cards of inbedded  "LINE CONSTANTS"  data
BLANK card ending  "LINE CONSTANTS"  cases (back to "JMARTI SETUP")
C  Interesting observation about shunt conductance G on next data card.  Here
C  we leave the associated data field blank, meaning that the default value
C  will be used.  This requires a high-order (25-th order) polynomial.  If
C  instead the erroneous English value  .48D-7  of the first subcase were used,
C  the order would drop to 17.  This is reasonable: with more leakage to 
C  ground,  the function changes less for frequencies.  As the shunt G goes to
C  zero,  the peak characteristic impedance approaches infinity.
               1           { Note use of default conductance G to ground }      
             .30      30       0       1       3       0       0
             .30      30       0       1       3       0       0      .0
$PUNCH
C -1JDA   LMA                   2.  0.00              -2
C       25      0.46006674819799320600E+03
C  -0.353674337503784091E+04  0.474463046762956129E+04  0.419877687068265857E+03
C   0.120883875226538931E+04  0.137235831982550076E+04  0.176629375847576239E+04
C   0.257098909773354399E+04  0.378828009143586360E+04  0.142803911584829507E+04
C   0.265038440421150699E+05  0.580530772060140735E+05  0.290005305743382560E+05
C   0.676240207790939604E+05  0.175744603974291211E+06  0.115920870054683113E+07
C   0.568319643487089128E+07  0.919434012446274423E+07  0.170951429217248112E+08
C   0.181624166300059595E+08  0.163578552517132629E+08  0.207902755237276070E+08
C   0.163600109479811397E+08  0.305274580680562929E+08  0.282210275921647735E+08
C   0.372990397194275335E+08
C   0.277486902226732169E+00  0.268023805038167807E+00  0.415219939737164312E+00
C   0.100965215215095117E+01  0.208586147663919608E+01  0.431742026198558549E+01
C   0.938106002799715278E+01  0.216289195749565871E+02  0.471679540507255553E+02
C   0.500972912994803551E+03  0.219672165983386822E+04  0.286843653676094892E+04
C   0.114041795092961475E+05  0.297253629145985179E+05  0.991818044909751771E+05
C   0.496349599086955830E+06  0.162826334212861327E+07  0.310812887668634393E+07
C   0.660681407251698059E+07  0.123076413226896413E+08  0.154718145716374685E+08
C   0.114181912129457910E+08  0.233626069519292787E+08  0.205401237474932187E+08
C   0.289354784763300457E+08
C       14      0.38047368960473913100E-03
C   0.191762654465991029E-01  0.271854415897994640E+00  0.254872400058983795E+01
C   0.960087067333501488E+01  0.353570965616266478E+02  0.689188689085494133E+02
C   0.261362377354598903E+04  0.665059273530828341E+04  0.688588924417370727E+05
C  -0.304814667012787238E+07  0.302098170955132880E+07  0.392207514357697449E+11
C  -0.784954225679361268E+11  0.392746200573015366E+11
C   0.335866402155424960E+01  0.477240584977659666E+02  0.433612099555737530E+03
C   0.124259419864469488E+04  0.188504607192751701E+04  0.144958307619464109E+04
C   0.172785300546916297E+05  0.280151013482649433E+05  0.736644708225197538E+05
C   0.537133173259724048E+06  0.537670306432983838E+06  0.182411092478490581E+06
C   0.182593503570969304E+06  0.182776097074540158E+06
C   0.58951122
C   0.00000000
BLANK card ending  JMARTI SETUP  data cases
BEGIN NEW DATA CASE
C     3rd  of  3 subcases serves to document correct use of the  METRIC  switch
C     of  LINE CONSTANTS  with  JMARTI SETUP.  This 3rd is identical to the 2nd 
C     except this case is untransposed (see the extra "1" punch in column 70 of 
C     frequency cards).  Of course,  with just 1 phase,  answers are unchanged.
JMARTI SETUP
BRANCH  JDA   LMA   JDB   LMB   JDC   LMC
LINE CONSTANTS
METRIC
C   LINE CONSTANTS DATA FOR JOHN DAY TO LOWER MONUMENTAL 500-KV LINE.
  1.3161 .1151   4         2.355    -6.5   22.      8.0
C 2.3161 .1151   4         2.355     0.0   22.      8.0 --- disabled phase b
C 3.3161 .1151   4         2.355     6.5   22.      8.0 --- disabled phase c
C 0.5    4.189   4         0.914    -4.5   27.3    15.7 --- disabled ground wire
  0.5    4.189   4         0.914     4.5   27.3    15.7
BLANK card ending conductor cards of imbedded  "LINE CONSTANTS"  data
C        This 3rd case adds "1" punch in column 70 to indicate no transposition.
C        Also needed is an extra frequency card for the steady state (2nd of 3):
1500.          60.         1                 108.7                   1
1500.          60.         1                 108.7                   1
1500.          .01         1                 108.7           9 10    1
BLANK card ending frequency cards of inbedded  "LINE CONSTANTS"  data
BLANK card ending  "LINE CONSTANTS"  cases (back to "JMARTI SETUP")
C  Interesting observation about shunt conductance G on next data card.  Here
C  we leave the associated data field blank, meaning that the default value
C  will be used.  This requires a high-order (25-th order) polynomial.  If
C  instead the erroneous English value  .48D-7  of the first subcase were used,
C  the order would drop to 17.  This is reasonable: with more leakage to 
C  ground,  the function changes less for frequencies.  As the shunt G goes to
C  zero,  the peak characteristic impedance approaches infinity.
               1           { Note use of default conductance G to ground }      
             .30      30       0       1       3       0       0
             .30      30       0       1       3       0       0      .0
$PUNCH
C -1JDA   LMA                   2.  0.00              -2
C       25      0.46006674819799320600E+03
C  -0.353674337503784091E+04  0.474463046762956129E+04  0.419877687068265857E+03
C   0.120883875226538931E+04  0.137235831982550076E+04  0.176629375847576239E+04
C   0.257098909773354399E+04  0.378828009143586360E+04  0.142803911584829507E+04
C   0.265038440421150699E+05  0.580530772060140735E+05  0.290005305743382560E+05
C   0.676240207790939604E+05  0.175744603974291211E+06  0.115920870054683113E+07
C   0.568319643487089128E+07  0.919434012446274423E+07  0.170951429217248112E+08
C   0.181624166300059595E+08  0.163578552517132629E+08  0.207902755237276070E+08
C   0.163600109479811397E+08  0.305274580680562929E+08  0.282210275921647735E+08
C   0.372990397194275335E+08
C   0.277486902226732169E+00  0.268023805038167807E+00  0.415219939737164312E+00
C   0.100965215215095117E+01  0.208586147663919608E+01  0.431742026198558549E+01
C   0.938106002799715278E+01  0.216289195749565871E+02  0.471679540507255553E+02
C   0.500972912994803551E+03  0.219672165983386822E+04  0.286843653676094892E+04
C   0.114041795092961475E+05  0.297253629145985179E+05  0.991818044909751771E+05
C   0.496349599086955830E+06  0.162826334212861327E+07  0.310812887668634393E+07
C   0.660681407251698059E+07  0.123076413226896413E+08  0.154718145716374685E+08
C   0.114181912129457910E+08  0.233626069519292787E+08  0.205401237474932187E+08
C   0.289354784763300457E+08
C       14      0.38047368960473913100E-03
C   0.191762654465991029E-01  0.271854415897994640E+00  0.254872400058983795E+01
C   0.960087067333501488E+01  0.353570965616266478E+02  0.689188689085494133E+02
C   0.261362377354598903E+04  0.665059273530828341E+04  0.688588924417370727E+05
C  -0.304814667012787238E+07  0.302098170955132880E+07  0.392207514357697449E+11
C  -0.784954225679361268E+11  0.392746200573015366E+11
C   0.335866402155424960E+01  0.477240584977659666E+02  0.433612099555737530E+03
C   0.124259419864469488E+04  0.188504607192751701E+04  0.144958307619464109E+04
C   0.172785300546916297E+05  0.280151013482649433E+05  0.736644708225197538E+05
C   0.537133173259724048E+06  0.537670306432983838E+06  0.182411092478490581E+06
C   0.182593503570969304E+06  0.182776097074540158E+06
C   0.58951122
C   0.00000000
BLANK card ending  JMARTI SETUP  data cases
BEGIN NEW DATA CASE
BLANK card