summaryrefslogtreecommitdiffstats
path: root/benchmarks/dcn4.dat
diff options
context:
space:
mode:
Diffstat (limited to 'benchmarks/dcn4.dat')
-rw-r--r--benchmarks/dcn4.dat287
1 files changed, 287 insertions, 0 deletions
diff --git a/benchmarks/dcn4.dat b/benchmarks/dcn4.dat
new file mode 100644
index 0000000..0d79a92
--- /dev/null
+++ b/benchmarks/dcn4.dat
@@ -0,0 +1,287 @@
+BEGIN NEW DATA CASE
+C BENCHMARK DCNEW-4
+C Marti version of John Day to Lower Monumental fault simulation. Compare
+C with DC-31 for the Semlyen (2-exponential) version. Data from DCNEW-3
+C First of 2 subcases is unreduced; Second uses EDP Marti order reduction
+C Note column-80 output of Marti line illustrating this extension that 1st
+C became available 3 July 1987. To check, put comparable punches on the
+C first three branches below, since they are in series. Exact agreement.
+C The first subcase illustrates the common production choice for minimal
+C display of the Marti data: SKIP of columns 27-32 equal to unity. The
+C second subcase illustrates the other two possibilities: unity and two.
+C Modification 15 February 1999: Erase "1" in column 80 of 2nd phase of
+C the JMarti line. Output is identical as summarized in the April, 1999
+C newsletter. Lack of "{" results in the original blank not being seen
+C on the right of the interpreted data line. Instead, it shows a "1".
+PRINTED NUMBER WIDTH, 13, 2, { Request maximum precision (if 8 output columns)
+ .000050 .02000 60. 60.
+ 1 1 1 1 1 -1 0
+ 5 5 20 20 50 50
+ JDGA JDA 15. { 1st of 3 branches in series with the
+ JDGB JDB 15. { Marti line. Key column 80 with "1"
+ JDGC JDC 15. { to check Marti branch current output
+C PUNCHED CARD OUTPUT OF "JMARTI SETUP" WHICH BEGAN AT 14.32.51 09/14/82
+C 1.3636 .05215 4 1.602 -20.75 50. 50.
+C 1.3636 .05215 4 1.602 -19.25 50. 50.
+C 2.3636 .05215 4 1.602 - 0.75 77.5 77.5
+C 2.3636 .05215 4 1.602 0.75 77.5 77.5
+C 3.3636 .05215 4 1.602 19.25 50. 50.
+C 3.3636 .05215 4 1.602 20.75 50. 50.
+C 0.5 2.61 4 0.386 -12.9 98.5 98.5
+C 0.5 2.61 4 0.386 12.9 98.5 98.5
+C
+C 100. 5000. 1 138. 1 3-2
+C 100. 60.00 1 138. 1 3
+C 100. .01 1 138. 1 9 10 3
+C
+-1JDA LMA 2. -2 3 1
+ 18 0.47487144790587633736E+03
+ -0.117967342612603676E+01 -0.316671345021416945E+01 0.255662317832426673E+02
+ -0.601654631032706213E+02 -0.118825306534453652E+03 0.128169142098635430E+04
+ 0.589610442538186533E+04 0.292891488173549769E+05 0.115665757459954655E+06
+ 0.456394278488149546E+06 0.153681652821077613E+07 0.681848054466802243E+07
+ 0.155477562610202006E+08 0.231789897204889809E+08 0.143827766961221036E+08
+ 0.241524708800130989E+08 0.245049034784953832E+08 0.476808364145524129E+08
+ 0.321645453133055891E+00 0.897616891499021768E+00 0.165632367032913183E+01
+ 0.166669419493737986E+01 0.253073682990780913E+01 0.200014655383098283E+02
+ 0.124257951002701473E+03 0.657345842950598183E+03 0.278623017775457413E+04
+ 0.117145310573639467E+05 0.427410884649070877E+05 0.202553264108715757E+06
+ 0.968789502295299084E+06 0.296908522006270138E+07 0.737968316276072920E+07
+ 0.121009167337626640E+08 0.132891445947112725E+08 0.252097199908134253E+08
+ 14 0.86849922355034181931E-03
+ 0.580543547692016874E-01 0.269744993210885436E+00 0.358646519088149721E+00
+ 0.775351125410302933E+00 0.512138885239557462E+01 0.838265420474258915E+01
+ 0.700229782114550385E+02 0.393084113996385128E+03 0.138208543918962840E+04
+ 0.706160326497018531E+03 0.527246586822120662E+04 0.528343251309079615E+05
+ 0.178307801042203880E+08 -0.178914532139174500E+08
+ 0.228360173022402533E+02 0.102750699821169636E+03 0.139222638455845377E+03
+ 0.269608322018776320E+03 0.389220463867018722E+03 0.427793721751318500E+03
+ 0.132148883486994549E+04 0.277178340638843952E+04 0.449341296469570784E+04
+ 0.596603161966094024E+04 0.114714152641659587E+05 0.268314807408425590E+05
+ 0.204027813729699328E+05 0.204231841543429041E+05
+-2JDB LMB 2. -2 3 1
+ 13 0.28580875773089406522E+03
+ 0.381761604345214016E+04 -0.269529222495194318E+04 0.445018224900628539E+03
+ 0.214658130219351907E+03 0.897325461203551775E+02 0.130480129629523390E+03
+ 0.683037485206990933E+02 0.746626715384045969E+02 0.133938729387751110E+04
+ 0.249954495902361043E+04 0.187764116219525090E+05 0.391031620802855759E+06
+ 0.562668431190421223E+07
+ 0.358668999787749571E+01 0.376679186833120605E+01 0.706439034439901437E+01
+ 0.109721634064781350E+02 0.140506334140286961E+02 0.234292596911152251E+02
+ 0.407686998675834982E+02 0.797598814775078289E+02 0.129106739969348078E+04
+ 0.242138030939135859E+04 0.182362646041542116E+05 0.379814243183306855E+06
+ 0.548808385606378759E+07
+ 13 0.74123751236187229426E-03
+ 0.192189595814863363E+02 0.210970481418782463E+01 0.383406546226866283E+02
+ 0.307999912886148377E+02 0.634013410317139090E+03 -0.253243195247046863E+03
+ 0.210540381301789816E+05 0.755533947306502050E+05 0.229576557459444489E+07
+ 0.607777584135737231E+13 -0.156620677810598129E+13 0.153143851607186420E+13
+ -0.604300997216751013E+13
+ 0.325736126030671755E+04 0.366694913707514260E+03 0.675727697588602189E+04
+ 0.516024976370228876E+04 0.249456113770459378E+05 0.115067772934717399E+06
+ 0.105205466546493019E+06 0.240930799961836921E+06 0.633276538663731131E+06
+ 0.975820481990592802E+06 0.976796302472583498E+06 0.974176721795814519E+06
+ 0.975150898517610403E+06
+-3JDC LMC 2. -2 3 1
+ 13 0.27248404992352924125E+03
+ 0.928429573805075023E+03 0.205756155237142632E+03 0.538106630554037608E+03
+ 0.105199818376817531E+03 0.821382476778671116E+02 0.133356875032521778E+03
+ 0.654774478488469374E+02 0.612546121562179922E+02 0.905544916173387175E+02
+ 0.973244316091135204E+03 0.267481871266201051E+04 0.138566411938941123E+05
+ 0.646075558955914967E+06
+ 0.297277477955690506E+01 0.413177069940672514E+01 0.739410817322770197E+01
+ 0.103072536754267949E+02 0.135874091964585515E+02 0.234792992956042887E+02
+ 0.384075708508238121E+02 0.692539345057236435E+02 0.997101922255402791E+02
+ 0.941460937860312015E+03 0.259295974388396348E+04 0.134538093446956691E+05
+ 0.628668738677182439E+06
+ 20 0.74871165651714274120E-03
+ 0.249456855794677017E-01 0.516637614002139312E+01 0.435227595525510835E+01
+ 0.696293545843379624E+01 0.113102519337405665E+02 0.107077756312168120E+02
+ 0.136526319661978881E+02 0.103057494642840792E+03 0.647491597081196815E+03
+ 0.221213037293261823E+04 0.164010494681972204E+05 0.517776934139508076E+05
+ 0.393233870054795443E+06 -0.101893253559274247E+05 -0.173413454816459129E+06
+ 0.524218185885897590E+06 0.711044562955687729E+12 -0.559640645251973480E+12
+ 0.582892127161358521E+12 -0.734296849907947113E+12
+ 0.887741958857318814E+01 0.183177145564733675E+04 0.151655674045953921E+04
+ 0.245910936284398730E+04 0.383273362703089043E+04 0.399285585783856465E+04
+ 0.496339281485561617E+04 0.253464455063045348E+05 0.272156609769823021E+05
+ 0.475215596432249440E+05 0.149791320991727040E+06 0.333884409922466803E+06
+ 0.541583000670874084E+06 0.670984155731562481E+06 0.569769858667429973E+06
+ 0.132622344670840449E+07 0.440534234233555838E+07 0.440974768467789434E+07
+ 0.436787151891064062E+07 0.437223939042955148E+07
+ 0.57154434 0.70710678 -0.41761362
+ 0.00000000 0.00000000 0.00000000
+ 0.58879039 0.00000000 0.80696823
+ 0.00000000 0.00000000 0.00000000
+ 0.57154434 -0.70710678 -0.41761362
+ 0.00000000 0.00000000 0.00000000
+ TOWER 2.0 { Tower footing resistance of 2 ohms
+BLANK card ending branch cards
+ LMC TOWER .01015 1.0 { Fault simulation, begin at 10.15 msec } 1
+BLANK card ending switch cards
+14JDGA 303000. 60. 0. -1.
+14JDGB 303000. 60. -120. -1.
+14JDGC 303000. 60. 120. -1.
+BLANK card ending source cards
+C Total network loss P-loss by summing injections = 1.128103943251E+06
+C Last gen: JDGC -151500. 303000. -279.4644345812 316.35590847715
+C Last gen: 262405.69734669 120.00000 -148.2588635888 -152.0535725
+ LMA LMB LMC JDA { Request 4 node voltage outputs
+C Step Time LMA LMB LMC JDA LMC
+C TOWER
+C 0 0.0 320640.9953 -161304.651 -159688.528 307737.4167 0.0
+C 1 .5E-4 320588.1463 -156040.018 -164893.924 307673.3095 0.0
+C 2 .1E-3 320431.7475 -150721.966 -170048.981 307509.7473 0.0
+BLANK card ending the specification of program outputs
+C 400 .02 197731.9751 326395.1488 -327.855554 94753.88632 -163.927777
+C ... (cont.) -336.375185 179.8564629 23.55116113
+C Variable max : 424967.7275 347731.4081 301713.7469 310463.6296 2478.807822
+C Times of max : .01785 .0195 .0102 .0164 .0147
+C Variable min : -338566.201 -556333.279 -320711.082 -307732.31 -163.927777
+C Times of min : .01215 .0122 .0028 .00835 .02
+ PRINTER PLOT
+ 194 2. 0.0 20. JDA LMA { Axis limits: (-3.520, 5.295)
+BLANK card ending plot cards
+BEGIN NEW DATA CASE
+C BENCHMARK DCNEW-4
+C 2nd of 2 subcases is identical to first except that Marti pole reduction
+C is used. This uses the modeling contributed by Electricidade de Portugal
+C (J. Allen Lima). See 1986 European spring meeting paper by Allen Lima.
+C Both the phasor steady-state solution for initial conditions and the
+C ensuing transient simulation are different from the first subcase, but
+C the differences are very, very small (of no engineering consequence).
+C Yet the 2nd case simulates significantly faster: 40 sec vs. 51 sec for
+C time spent within the time-step loop on an Apollo DN420. Outputs differ
+PRINTED NUMBER WIDTH, 13, 2, { Request maximum precision (if 8 output columns)
+ .000050 .020 60. 60.
+ 1 1 1 1 1 -1 0
+ 5 5 20 20 50 50
+ JDGA JDA 15. 1
+ JDGB JDB 15.
+ JDGC JDC 15.
+C PUNCHED CARD OUTPUT OF "JMARTI SETUP" WHICH BEGAN AT 14.32.51 09/14/82
+C 1.3636 .05215 4 1.602 -20.75 50. 50.
+C 1.3636 .05215 4 1.602 -19.25 50. 50.
+C 2.3636 .05215 4 1.602 - 0.75 77.5 77.5
+C 2.3636 .05215 4 1.602 0.75 77.5 77.5
+C 3.3636 .05215 4 1.602 19.25 50. 50.
+C 3.3636 .05215 4 1.602 20.75 50. 50.
+C 0.5 2.61 4 0.386 -12.9 98.5 98.5
+C 0.5 2.61 4 0.386 12.9 98.5 98.5
+C
+C 100. 5000. 1 138. 1 3-2
+C 100. 60.00 1 138. 1 3
+C 100. .01 1 138. 1 9 10 3
+C
+-1JDA LMA 2. 1.0 -2 3 { Note PDT0 = 1.0 }
+ 18 0.47487144790587633736E+03
+ -0.117967342612603676E+01 -0.316671345021416945E+01 0.255662317832426673E+02
+ -0.601654631032706213E+02 -0.118825306534453652E+03 0.128169142098635430E+04
+ 0.589610442538186533E+04 0.292891488173549769E+05 0.115665757459954655E+06
+ 0.456394278488149546E+06 0.153681652821077613E+07 0.681848054466802243E+07
+ 0.155477562610202006E+08 0.231789897204889809E+08 0.143827766961221036E+08
+ 0.241524708800130989E+08 0.245049034784953832E+08 0.476808364145524129E+08
+ 0.321645453133055891E+00 0.897616891499021768E+00 0.165632367032913183E+01
+ 0.166669419493737986E+01 0.253073682990780913E+01 0.200014655383098283E+02
+ 0.124257951002701473E+03 0.657345842950598183E+03 0.278623017775457413E+04
+ 0.117145310573639467E+05 0.427410884649070877E+05 0.202553264108715757E+06
+ 0.968789502295299084E+06 0.296908522006270138E+07 0.737968316276072920E+07
+ 0.121009167337626640E+08 0.132891445947112725E+08 0.252097199908134253E+08
+ 14 0.86849922355034181931E-03
+ 0.580543547692016874E-01 0.269744993210885436E+00 0.358646519088149721E+00
+ 0.775351125410302933E+00 0.512138885239557462E+01 0.838265420474258915E+01
+ 0.700229782114550385E+02 0.393084113996385128E+03 0.138208543918962840E+04
+ 0.706160326497018531E+03 0.527246586822120662E+04 0.528343251309079615E+05
+ 0.178307801042203880E+08 -0.178914532139174500E+08
+ 0.228360173022402533E+02 0.102750699821169636E+03 0.139222638455845377E+03
+ 0.269608322018776320E+03 0.389220463867018722E+03 0.427793721751318500E+03
+ 0.132148883486994549E+04 0.277178340638843952E+04 0.449341296469570784E+04
+ 0.596603161966094024E+04 0.114714152641659587E+05 0.268314807408425590E+05
+ 0.204027813729699328E+05 0.204231841543429041E+05
+-2JDB LMB 1. 1.0 -2 3 { Note PDT0 = 1.0 }
+ 13 0.28580875773089406522E+03
+ 0.381761604345214016E+04 -0.269529222495194318E+04 0.445018224900628539E+03
+ 0.214658130219351907E+03 0.897325461203551775E+02 0.130480129629523390E+03
+ 0.683037485206990933E+02 0.746626715384045969E+02 0.133938729387751110E+04
+ 0.249954495902361043E+04 0.187764116219525090E+05 0.391031620802855759E+06
+ 0.562668431190421223E+07
+ 0.358668999787749571E+01 0.376679186833120605E+01 0.706439034439901437E+01
+ 0.109721634064781350E+02 0.140506334140286961E+02 0.234292596911152251E+02
+ 0.407686998675834982E+02 0.797598814775078289E+02 0.129106739969348078E+04
+ 0.242138030939135859E+04 0.182362646041542116E+05 0.379814243183306855E+06
+ 0.548808385606378759E+07
+ 13 0.74123751236187229426E-03
+ 0.192189595814863363E+02 0.210970481418782463E+01 0.383406546226866283E+02
+ 0.307999912886148377E+02 0.634013410317139090E+03 -0.253243195247046863E+03
+ 0.210540381301789816E+05 0.755533947306502050E+05 0.229576557459444489E+07
+ 0.607777584135737231E+13 -0.156620677810598129E+13 0.153143851607186420E+13
+ -0.604300997216751013E+13
+ 0.325736126030671755E+04 0.366694913707514260E+03 0.675727697588602189E+04
+ 0.516024976370228876E+04 0.249456113770459378E+05 0.115067772934717399E+06
+ 0.105205466546493019E+06 0.240930799961836921E+06 0.633276538663731131E+06
+ 0.975820481990592802E+06 0.976796302472583498E+06 0.974176721795814519E+06
+ 0.975150898517610403E+06
+-3JDC LMC 0. 1.0 -2 3 { Note PDT0 = 1.0 }
+ 13 0.27248404992352924125E+03
+ 0.928429573805075023E+03 0.205756155237142632E+03 0.538106630554037608E+03
+ 0.105199818376817531E+03 0.821382476778671116E+02 0.133356875032521778E+03
+ 0.654774478488469374E+02 0.612546121562179922E+02 0.905544916173387175E+02
+ 0.973244316091135204E+03 0.267481871266201051E+04 0.138566411938941123E+05
+ 0.646075558955914967E+06
+ 0.297277477955690506E+01 0.413177069940672514E+01 0.739410817322770197E+01
+ 0.103072536754267949E+02 0.135874091964585515E+02 0.234792992956042887E+02
+ 0.384075708508238121E+02 0.692539345057236435E+02 0.997101922255402791E+02
+ 0.941460937860312015E+03 0.259295974388396348E+04 0.134538093446956691E+05
+ 0.628668738677182439E+06
+ 20 0.74871165651714274120E-03
+ 0.249456855794677017E-01 0.516637614002139312E+01 0.435227595525510835E+01
+ 0.696293545843379624E+01 0.113102519337405665E+02 0.107077756312168120E+02
+ 0.136526319661978881E+02 0.103057494642840792E+03 0.647491597081196815E+03
+ 0.221213037293261823E+04 0.164010494681972204E+05 0.517776934139508076E+05
+ 0.393233870054795443E+06 -0.101893253559274247E+05 -0.173413454816459129E+06
+ 0.524218185885897590E+06 0.711044562955687729E+12 -0.559640645251973480E+12
+ 0.582892127161358521E+12 -0.734296849907947113E+12
+ 0.887741958857318814E+01 0.183177145564733675E+04 0.151655674045953921E+04
+ 0.245910936284398730E+04 0.383273362703089043E+04 0.399285585783856465E+04
+ 0.496339281485561617E+04 0.253464455063045348E+05 0.272156609769823021E+05
+ 0.475215596432249440E+05 0.149791320991727040E+06 0.333884409922466803E+06
+ 0.541583000670874084E+06 0.670984155731562481E+06 0.569769858667429973E+06
+ 0.132622344670840449E+07 0.440534234233555838E+07 0.440974768467789434E+07
+ 0.436787151891064062E+07 0.437223939042955148E+07
+ 0.57154434 0.70710678 -0.41761362
+ 0.00000000 0.00000000 0.00000000
+ 0.58879039 0.00000000 0.80696823
+ 0.00000000 0.00000000 0.00000000
+ 0.57154434 -0.70710678 -0.41761362
+ 0.00000000 0.00000000 0.00000000
+ TOWER 2.0 { Tower footing resistance of 2 ohms
+BLANK card ending branch cards
+ LMC TOWER .01015 1.0 { Fault simulation, begin at 10.15 msec } 1
+BLANK card ending switch cards
+C 3 April 2001, convert source amplitudes from 303000 to 303 as follows:
+ MULTIPLY AMPLITUDE BY 1000. { Make the following sources 303 kV:
+14JDGA 303. 60. 0. -1.
+14JDGB 303. 60. -120. -1.
+14JDGC 303. 60. 120. -1.
+BLANK card ending source cards
+C Total network loss P-loss by summing injections = 1.124918624343E+06
+C Last gen: JDGC -151500. 303000. -279.4624472922 316.35703640845
+C Last gen: 262405.69734669 120.00000 -148.2650162331 -152.0524195
+ LMA LMB LMC JDA JDC { Request 5 node voltage outputs
+C Step Time LMA LMB LMC JDA JDC
+C 0 0.0 320640.8987 -161303.989 -159689.113 307737.3954 -153723.975
+C 1 .5E-4 320587.1971 -156038.731 -164894.302 307672.5389 -158716.521
+C 2 .1E-3 320430.8956 -150720.74 -170049.393 307509.2832 -163659.172
+BLANK card ending the specification of program outputs
+C Last step begins: 400 .02 197649.3723 326414.6256 -327.938584 94724.73048
+C Variable maxima : 425159.9536 348039.9881 301713.8005 310510.138 306756.3219
+C Times of maxima : .01785 .0195 .0102 .0164 .0109
+C Variable minima : -338650.835 -556398.868 -320711.275 -307732.404 -307734.974
+C Times of minima : .01215 .0122 .0028 .00835 .0028
+ PRINTER PLOT { Plot limits: (-5.564, 4.252)
+ 1 SMOOTH
+ 144 2. 0.0 20. LMA LMB LMC Lower Mon. Fault Voltage [volts]
+BLANK card ending plot cards
+BEGIN NEW DATA CASE
+BLANK
+