diff options
Diffstat (limited to 'benchmarks/dc51fs6.dat')
-rw-r--r-- | benchmarks/dc51fs6.dat | 182 |
1 files changed, 182 insertions, 0 deletions
diff --git a/benchmarks/dc51fs6.dat b/benchmarks/dc51fs6.dat new file mode 100644 index 0000000..bba4112 --- /dev/null +++ b/benchmarks/dc51fs6.dat @@ -0,0 +1,182 @@ +C <++++++> Cards punched by support routine on 24-Oct-89 11:44:12 <++++++>
+C JMARTI SETUP
+C BRANCH MR02A MR04A MR02B MR04B MR02C MR04C MR02D MR04D MR02E MR04E MR02F MR04
+C C
+C LINE CONSTANTS
+C C
+C C **** KEY WORDS SPECIFYING TYPE OF MODEL TO BE BUILT ****
+C C
+C C UNTRANSPOSED LINE MODEL
+C C TRANSPOSED
+C C SPECIAL DOUBLE CIRCUIT TRANSPOSED LINE
+C C
+C C **** CONDUCTOR CARDS ****
+C C
+C C 100" DBL CCT (TOWER 19M) WITH "SEAHAWK" CONDUCTOR - 3/16/81
+C C ========= 4-OHGW (.495" EHS STEEL) FOR COLSTRIP
+C C
+C 1.4138 .0497 4 1.603 -15. 52.0 A1-1
+C 1.4138 .0497 4 1.603 -16.06 53.06 A1-2
+C 1.4138 .0497 4 1.603 -13.94 53.06 A1-3
+C 2.4138 .0497 4 1.603 -25. 83.0 B1-1
+C 2.4138 .0497 4 1.603 -26.06 84.06 B1-2
+C 2.4138 .0497 4 1.603 -23.94 84.06 B1-3
+C 3.4138 .0497 4 1.603 -15. 114.0 C1-1
+C 3.4138 .0497 4 1.603 -16.06 115.06 C1-2
+C 3.4138 .0497 4 1.603 -13.94 115.06 C1-3
+C 4.4138 .0497 4 1.603 15. 114.0 A2-1
+C 4.4138 .0497 4 1.603 13.94 115.06 A2-2
+C 4.4138 .0497 4 1.603 16.06 115.06 A2-3
+C 5.4138 .0497 4 1.603 25. 83.0 B2-1
+C 5.4138 .0497 4 1.603 23.94 84.06 B2-2
+C 5.4138 .0497 4 1.603 26.06 84.06 B2-3
+C 6.4138 .0497 4 1.603 15. 52.0 C2-1
+C 6.4138 .0497 4 1.603 13.94 53.06 C2-2
+C 6.4138 .0497 4 1.603 16.06 53.06 C2-3
+C 0.5 3.56 4 .495 -7.0 150.7 OHGW-L
+C 0.5 3.56 4 .495 7.0 150.7 OHGW-R
+C BLANK CARD ENDING CONDUCTOR CARDS OF "LINE CONSTANTS" CASE
+C C RHO FREQ LENGTH SEGMENT G.W.
+C 100. 1000. 1 53.00 1 1
+C 100. 60. 1 53.00 1 1
+C 100. .001 1 53.00 1 9 10 1 1
+C BLANK CARD ENDING FREQUENCY CARDS OF "LINE CONSTANTS" CASE
+C BLANK CARD ENDING "LINE CONSTANTS" CASES
+C C 3456789012345678901234567890123456789012345678901234567890123456789012345678
+C C SELECT +6 -6
+C 1
+C .30 30 0 1 1 0 0
+-1MR02A MR04A 2. 0.00 -2 6
+ 20 0.67840828076250306822E+03
+ -0.117812664091835884E+00 -0.168043678611424857E+00 -0.203146040168673353E+00
+ -0.334242936664796986E+00 -0.197393231219099108E+01 -0.576868599864933795E+01
+ -0.161431573634744439E+02 0.834024102882779061E+01 -0.243750335903307347E+01
+ -0.664881394846277203E+03 -0.144070761757396031E+04 0.541589389352484432E+04
+ 0.228540922852072945E+05 0.797969708865229186E+05 0.249308588066404016E+06
+ 0.801893928867314244E+06 0.220840489698645240E+07 0.793683557833937369E+07
+ 0.132048313146078978E+08 0.400967804211615175E+08
+ 0.781288038250473049E-01 0.112576988883163032E+00 0.138937791152754342E+00
+ 0.227905802773770899E+00 0.370340602072765757E+00 0.581720608423274776E+00
+ 0.955416473305550462E+00 0.200406099747607858E+01 0.183435092858568538E+01
+ 0.237102436595163768E+01 0.473101516191457261E+01 0.452787512200884166E+02
+ 0.314641130780188575E+03 0.118906085227354833E+04 0.400948151171619884E+04
+ 0.137578825084006476E+05 0.414155022900920521E+05 0.158835209634385974E+06
+ 0.558778901453847415E+06 0.176746691609545867E+07
+ 21 0.32528145560576266241E-03
+ 0.112244883719644032E-01 0.135373578335516692E+00 0.177925146558561981E+00
+ 0.230398529819115877E+00 0.249987115960627559E+00 0.319452276270058011E+00
+ 0.244906540155881786E+00 0.541423348659036630E+00 0.346065244249793622E+02
+ 0.500149283943064216E+01 0.102793098418375394E+03 0.102373018169361046E+04
+ 0.114978235630152517E+04 -0.515338428883736015E+03 0.346516537690874884E+04
+ 0.114151226654371840E+05 0.225232458360224991E+05 0.985342178336232156E+07
+ -0.973414561458559707E+07 0.205291972485551611E+07 -0.221140191342626791E+07
+ 0.862775595076194968E+01 0.101787577667939658E+03 0.134596355134424186E+03
+ 0.169579611996866589E+03 0.189307409588613439E+03 0.245132052712709850E+03
+ 0.199993762485085739E+03 0.367641916548446773E+03 0.111313827696035173E+04
+ 0.112748361174320235E+04 0.214700172920126215E+04 0.629519624158694387E+04
+ 0.848449172073151021E+04 0.132923636232770841E+05 0.117400337357244061E+05
+ 0.251890819220483754E+05 0.350589159771538398E+05 0.853143117855563178E+05
+ 0.853996260973418975E+05 0.692167397636138921E+05 0.692859565033774415E+05
+-2MR02B MR04B 2. 0.00 -2 6
+ 9 0.31739254317920625681E+03
+ 0.711271346739046521E+03 0.833620089307804903E+02 0.116586402591923758E+03
+ 0.729116090030184836E+02 0.795984302425380292E+02 0.386917167495732386E+02
+ 0.335463781352845581E+04 0.113241950044376877E+06 0.180732715960772941E+07
+ 0.324312776117683743E+01 0.477839404130792555E+01 0.747684632844308972E+01
+ 0.100926845114510275E+02 0.169825980050532088E+02 0.296585259103894110E+02
+ 0.221320339738000985E+04 0.751594022908114421E+05 0.120592002913540485E+07
+ 15 0.29141800376881397657E-03
+ 0.325509778135708583E+01 0.334144604511724168E+02 0.457456806958786686E+02
+ 0.972923749843056527E+02 0.531594777341716167E+03 0.119174351528594525E+04
+ 0.885073157256288141E+04 -0.367788816759688547E+06 0.504123151554275479E+06
+ 0.246435477332644892E+06 0.507579868876181252E+06 0.545380489540555954E+10
+ -0.529763196542000580E+10 0.735701234673355579E+10 -0.751408638017744350E+10
+ 0.126813497317398651E+04 0.124909735786517758E+05 0.170785650690660295E+05
+ 0.332881235243052361E+05 0.439553195621231207E+05 0.546257281207353371E+05
+ 0.155276861202685424E+06 0.380997279283379554E+06 0.373198363507686474E+06
+ 0.680842474867501296E+06 0.129128712683760794E+07 0.391866911164038302E+07
+ 0.392258778075201996E+07 0.360856708131543314E+07 0.361217564839674579E+07
+-3MR02C MR04C 2. 0.00 -2 6
+ 9 0.27975855822857977273E+03
+ 0.728217154872103265E+03 0.177284350482270497E+03 0.107856811216481248E+03
+ 0.754224530635076746E+02 0.841059269248198689E+02 0.393316476361086487E+02
+ 0.843802508791947048E+03 0.228130712260747132E+05 0.128514586438683327E+07
+ 0.300892875415816441E+01 0.523535408305552785E+01 0.774435772254874166E+01
+ 0.106494933711386839E+02 0.176597915063327981E+02 0.296244154209850983E+02
+ 0.534472447911307995E+03 0.143775931127991553E+05 0.813891973058237229E+06
+ 15 0.28466038443210746030E-03
+ 0.278725830464495550E+01 0.224788696312001193E+02 0.471659013522844859E+02
+ 0.115734864306706342E+03 0.469166480506025948E+03 0.153992730770376147E+04
+ 0.214769635561878640E+05 0.294472093347256341E+05 0.829781094458501611E+05
+ 0.542287519435049966E+06 0.366607933235995646E+06 0.170248257605579590E+12
+ -0.194852279275838257E+12 0.184614018886443573E+12 -0.160011042211179901E+12
+ 0.102742344925430825E+04 0.812743010937231975E+04 0.170059821972149111E+05
+ 0.354092325640940544E+05 0.399963719461087458E+05 0.648630334310437538E+05
+ 0.244627706109525374E+06 0.463311029621299123E+06 0.333876513786867785E+06
+ 0.956570314106663573E+06 0.155345918131547025E+07 0.443225943773162551E+07
+ 0.443669169716935419E+07 0.449664666354590561E+07 0.450114331020944845E+07
+-4MR02D MR04D 2. 0.00 -2 6
+ 11 0.21770730904168729580E+03
+ 0.585150432759042701E+03 0.159878806021764376E+03 0.309272175354816795E+03
+ 0.878036799819706886E+02 0.489519477555247704E+02 0.874628944931351384E+02
+ 0.753059636093292255E+02 0.354733812975455436E+02 0.515084090356296656E+03
+ 0.177758170144382098E+04 0.178330344753210265E+05
+ 0.239638079669073756E+01 0.338958338339593768E+01 0.582715122966184484E+01
+ 0.838648749101285595E+01 0.108302229449360592E+02 0.187561378902552107E+02
+ 0.295629283150317370E+02 0.501599904801235468E+02 0.633241540916842155E+03
+ 0.217639363527052365E+04 0.218529365301557591E+05
+ 7 0.28438033912206705503E-03
+ 0.160717455172157315E+02 0.282215783039457904E+03 0.471023484226911307E+03
+ 0.247581339781508063E+03 0.121236538551047106E+05 0.426175007648550891E+05
+ 0.103399824527313467E+08
+ 0.238656099109075012E+04 0.430866120315540102E+05 0.715483066032631468E+05
+ 0.354490661070754795E+05 0.427449792107251531E+06 0.821137319462440792E+06
+ 0.115998209678911362E+08
+-5MR02E MR04E 2. 0.00 -2 6
+ 11 0.23418167245320603342E+03
+ 0.262207646062115100E+04 -0.191817948057271360E+04 0.368709578445900036E+03
+ 0.324891275674754780E+02 0.622602971946848243E+02 0.872590245579732482E+02
+ 0.769034813772095589E+02 0.350448729477154828E+02 0.817588989211319927E+03
+ 0.179408951415353317E+04 0.281949074819745365E+05
+ 0.289517558933643171E+01 0.302077245323474441E+01 0.593858227292413954E+01
+ 0.775957581662187668E+01 0.107499126862981651E+02 0.182831960305742101E+02
+ 0.293708395615783395E+02 0.490795271752576454E+02 0.994064087445715018E+03
+ 0.219480890054710017E+04 0.345133378974609586E+05
+ 12 0.28442730378187673504E-03
+ 0.282457082678804561E+01 0.381437770302374091E+02 0.434203601384115743E+02
+ 0.140059535215428866E+03 0.196911908089354426E+03 0.172973253402516121E+03
+ 0.355800092118562588E+03 0.121267362188434799E+05 0.443400598183743132E+05
+ 0.152433361376588495E+06 0.751811603841369622E+06 0.654187460803645570E+07
+ 0.870973067622408621E+03 0.115194566313334471E+05 0.136592879590469402E+05
+ 0.469279010999509628E+05 0.647987383672631404E+05 0.456932617200210079E+05
+ 0.557010050710267678E+05 0.420973193761421600E+06 0.782215236320389551E+06
+ 0.150731426928871544E+07 0.508357280883339699E+07 0.102526661885657161E+08
+-6MR02F MR04F 2. 0.00 -2 6
+ 11 0.23545952269312201111E+03
+ 0.267440707435991908E+04 -0.197170894616481633E+04 0.368609009784013551E+03
+ 0.318516562066519384E+02 0.617178984845618217E+02 0.861092101395885123E+02
+ 0.754182083019392167E+02 0.336823783511190342E+02 0.640110784543780824E+03
+ 0.181641658988565632E+04 0.217718336650894125E+05
+ 0.290248050686051817E+01 0.302442910418949307E+01 0.593571785316302414E+01
+ 0.773839554482049952E+01 0.106963063086643864E+02 0.181103272044255981E+02
+ 0.287381810583185135E+02 0.474178659439232746E+02 0.781025205335852434E+03
+ 0.221720744797730549E+04 0.266656757763615715E+05
+ 8 0.28443631035803977657E-03
+ 0.889261211573285060E+01 0.108754021585327621E+03 0.851836755259116813E+02
+ 0.216479141045935762E+03 0.115183318155717134E+05 0.126970641146333928E+05
+ 0.135964090146558912E+06 0.789521040168800764E+07
+ 0.184594222816107390E+04 0.229232234016356306E+05 0.175134538293066071E+05
+ 0.450578916565838517E+05 0.601242755588978645E+06 0.318510552726866677E+06
+ 0.166340306088024029E+07 0.941568751981083676E+07
+ 0.48938461 -0.48033004 -0.51882079 0.27336379 -0.29659589 -0.44576770
+ 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
+ 0.33445189 -0.01475809 -0.44009594 -0.47179484 0.58200813 0.22079324
+ 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
+ 0.38554460 0.51871500 -0.19271884 0.45020203 -0.27073494 0.50253507
+ 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
+ 0.38554460 0.51871500 0.19271884 -0.45020203 -0.27073494 -0.50253507
+ 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
+ 0.33445189 -0.01475809 0.44009594 0.47179484 0.58200813 -0.22079324
+ 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
+ 0.48938461 -0.48033004 0.51882079 -0.27336379 -0.29659589 0.44576770
+ 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
|