| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | deflection-79 | 59 | logstatsplain | 
| -rw-r--r-- | discovery-70 | 88 | logstatsplain | 
| -rw-r--r-- | discovery-71 | 58 | logstatsplain | 
| -rw-r--r-- | double-threat-49 | 47 | logstatsplain | 
| -rw-r--r-- | fork-48 | 71 | logstatsplain | 
| -rw-r--r-- | fork-50 | 50 | logstatsplain | 
| -rw-r--r-- | mating-attack-15 | 61 | logstatsplain | 
| -rw-r--r-- | mating-attack-16 | 69 | logstatsplain | 
| -rw-r--r-- | mating-attack-17 | 84 | logstatsplain | 
| -rw-r--r-- | mating-attack-18 | 61 | logstatsplain | 
| -rw-r--r-- | mating-attack-19 | 49 | logstatsplain | 
| -rw-r--r-- | mating-net-01 | 89 | logstatsplain | 
| -rw-r--r-- | mating-net-02 | 66 | logstatsplain | 
| -rw-r--r-- | mating-net-03 | 96 | logstatsplain | 
| -rw-r--r-- | mating-net-04 | 70 | logstatsplain | 
| -rw-r--r-- | mating-net-05 | 70 | logstatsplain | 
| -rw-r--r-- | overload-75 | 72 | logstatsplain | 
| -rw-r--r-- | pin-60 | 71 | logstatsplain | 
| -rw-r--r-- | pin-62 | 78 | logstatsplain | 
| -rw-r--r-- | pin-overload-61 | 86 | logstatsplain | 
| -rw-r--r-- | promotion-96 | 72 | logstatsplain | 
| -rw-r--r-- | remove-guard-76 | 89 | logstatsplain | 
| -rw-r--r-- | shut-off-90 | 51 | logstatsplain | 
| -rw-r--r-- | simplification-89 | 47 | logstatsplain | 
| -rw-r--r-- | skewer-69 | 62 | logstatsplain | 
